QPC offers many packaging options for the optical devices we sell. Options range from simple compact housings to complex modules designed to be compatible with industry standard fiber optic hardware. The tables below list some of the housings that are available.
We can also create a custom housing for any application. Please call for details.
Compact Housings |
|---|
Housing # | Description | Dimensions (L*W*D) | # of Legs |
|---|
CH01 | Aluminum Case | 4.0 x 3.25 x 0.25 | 5 |
|---|
CH02 | Aluminum Case w/ Harmonic Plate | 4.0 x 3.25 x 0.25 | 5 |
|---|
CH03 | Small Plastic Housing | 3.75 x 3.5 x 0.625 | 3 |
|---|
CH04 | Large Plastic Housing | 4.0 x 3.125 x 0.625 | 5 |
|---|
|
|---|
Splice Trays |
|---|
Housing # | Description | Dimensions (L*W*D) | # of Devices |
|---|
ST01 | Raychem “D” Size Splice Tray | 15.0 x 6.0 x 0.5 | 4 |
|---|
ST02 | qpc 12F Splice Tray | 9.0 x 4.25 x 0.5 | 2 |
|---|
ST03 | qpc 6F Splice Tray | 9.0 x 4.75 x 0.5 | 1 |
|---|
|
|---|
Modules |
|---|
Housing # | Description | Dimensions (L*W*D) | # of Ports |
|---|
MD01 | qpc Standard - LGX Compatible | 6.0 x 4.25 x 1.25 | 6 |
|---|
MD02 | ADC VAM Compatible | 7.25 x 4.5 x 1.0 | 8 |
|---|
MD03 | ADC Wide VAM Compatible | 14.5 x 4.5 x 1.0 | 18 |
|---|
|
|---|
###NEWS-BOX###